	table.branch_list{
		background-color: #999999;
	}

		table.branch_list th{
			font-weight: normal;
			padding: 10px 15px 10px 15px;
			background-color: #BBD0FF;
			text-align: left;
		}

		table.branch_list td{
			padding: 10px 15px 10px 15px;
			background-color: #ffffff;
		}

table.branch_01{
	width: 160px;
	padding: 0px;
	margin: 0px 15px 15px 0px;
	float: left;
}

	table.branch_01 td.l{
		font-size: 13px;
		padding: 10px;
		text-align: center;
		background-color: #7777ff;
		color: white;
		font-weight: bold;
	}

table.coach{
}

	table.coach td{
		text-align: center;
	}

		table.coach img{
			border: 2px solid #bbddff;
		}
